The Canada stock market is currently at a stage where it is triggering a lot of discussions from a lot of people. This, on a large scale, means that right now it is a very important topic. Plus, 2024 is almost nearing the end. This is why, as a consumer or as a person, who is interested in the dividend market, you must know all the updates which can occur in the Canada stock market 2024.
About The Canada Stock Market
The Toronto Stock Exchange is known to have likely descended from the Association of Brokers. This was a group which was formed by Toronto businessmen on July 26, 1852. However, no records of the group’s transactions have survived.
However, it is known to all that on October 25, 1861, twenty-four brokers gathered at the Masonic Hall. This was done to create and participate in the Toronto Stock Exchange. Plus, between 1852 and 1870, the two other distinct which were commodity-orientated, had exchanges founded in them.
What Was Founded?
The Toronto Exchange in 1854 and the Toronto Stock and Mining Exchange in 1868. Initially, the TSE had 13 listings. However, it grew to 18 in 1868. This was connected to a majority of bonds. Plus, a lot of bank’s issues too came into play.. Apart from that, many banks of Upper Canada failed during the year, 1869.
This, itself, halted any sort of trading in the city. This happened because the market was just too small. Plus, the bull market in 1870 boosted investor’s confidence and eight of the original 24 brokers joined again to re-establish the TSE. The exchange was afterwards, incorporated by an act of the Legislative Assembly of Ontario in 1878.
Data of Canada Stock Market: What Has Been Seen in 2024?
Below are the figures of what has been seen in the year 2024:
Royal Bank of Canada | 172.04 | -0.62 | -0.36% | 48.00% | 173.7B | Nov/08 | |
Shopify | 121.25 | 2.57 | 2.17% | 45.33% | 109.95B | Nov/08 | |
TD Bank | 78.91 | 0.17 | 0.22% | -3.11% | 100.02B | Nov/08 | |
Brookfield | 79.44 | -0.32 | -0.40% | 78.40% | 93.6B | Nov/08 | |
Enbridge | 58.93 | 0.12 | 0.20% | 27.78% | 89.86B | Nov/08 | |
Thomson Reuters | 234.03 | 0.50 | 0.21% | 28.69% | 76.01B | Nov/08 | |
Canadian Pacific Railway | 108.04 | -1.24 | -1.13% | 7.45% | 73.12B | Nov/08 | |
Canadian National Railway | 154.15 | -3.02 | -1.92% | 1.15% | 72.09B | Nov/08 | |
Bank Of Montreal | 129.30 | 0.09 | 0.07% | 20.89% | 67.2B | Nov/08 | |
Constellation Software | 4,357.00 | -41.39 | -0.94% | 48.96% | 66.86B | Nov/08 | |
Bank of Nova Scotia | 75.05 | 0.05 | 0.07% | 27.25% | 65.71B | Nov/08 | |
CIBC | 89.55 | -0.11 | -0.12% | 72.81% | 59.72B | Nov/08 | |
Manulife Financial | 44.24 | -0.52 | -1.16% | 72.34% | 57.37B | Nov/08 | |
TransCanada | 67.82 | -1.01 | -1.47% | 36.46% | 50.6B | Nov/08 | |
Suncor Energy | 54.48 | -0.41 | -0.75% | 21.36% | 50.33B | Nov/08 |
More Data…
Waste Connections | 256.05 | 3.83 | 1.52% | 42.09% | 47.54B | Nov/08 | |
Agnico Eagle Mines | 116.67 | -1.92 | -1.62% | 78.50% | 41.94B | Nov/08 | |
Loblaw Companies | 185.51 | -0.33 | -0.18% | 54.18% | 41.7B | Nov/08 | |
Imperial Oil | 101.86 | -0.72 | -0.70% | 34.75% | 39.23B | Nov/08 | |
Canadian Natural Resources | 47.57 | -0.69 | -1.43% | 8.37% | 36.45B | Nov/08 | |
Sun Life Financial | 82.46 | -0.17 | -0.21% | 25.91% | 34.53B | Nov/08 | |
Intact | 266.23 | 2.26 | 0.86% | 29.16% | 34.02B | Nov/08 | |
Great West Lifeco | 49.09 | 0.12 | 0.25% | 23.22% | 33.06B | Nov/08 | |
National Bank Of Canada | 133.91 | 0.80 | 0.60% | 50.43% | 32.46B | Nov/08 | |
Barrick Gold | 25.62 | -0.01 | -0.04% | 21.19% | 32.21B | Nov/08 | |
Fairfax Financial | 1,835.68 | 14.25 | 0.78% | 48.64% | 31.44B | Nov/08 | |
Cenovus Energy | 22.43 | -0.22 | -0.97% | -7.31% | 30.06B | Nov/08 | |
Dollarama | 151.00 | 1.61 | 1.08% | 53.18% | 29.89B | Nov/08 | |
Wheaton Precious Metals | 90.23 | 0.95 | 1.06% | 52.13% | 29.09B | Nov/08 | |
BCE | 39.49 | 0.55 | 1.41% | -26.01% | 25.91B | Nov/08 |
Conclusion
Thus, this is all you should know about the Canada stock market. The dividend market is of great use to a lot of people. This is because many people have a strong affinity towards investing. Thus, take care of all of this while you are investing in the year 2025. This will ensure that you will have a happy, and safe investment.
Hi, I do believe this is ann excellent site.
I stumbledupon it 😉 I may revisit once again since i have saved as a favorite it.
Money and freedom is the best way to change, may you
be roch and continue to help other people. https://www.waste-ndc.pro/community/profile/tressa79906983/
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.